Linux 4.18.0-553.162.1.el8_10.x86_64 (cpanel.smtd.ml) 	2026-10-01 	_x86_64_	(24 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.58      0.02      0.66      5.07      0.11      0.16      0.07      0.00      0.00     90.33
00:10:01          0      6.14      0.10      1.11      2.64      0.16      0.19      0.17      0.00      0.00     89.48
00:10:01          1      5.39      0.18      1.38      0.85      0.14      0.19      0.06      0.00      0.00     91.81
00:10:01          2      3.91      0.06      0.74      6.08      0.10      0.16      0.03      0.00      0.00     88.92
00:10:01          3      4.64      0.01      0.75      5.12      0.10      0.19      0.03      0.00      0.00     89.16
00:10:01          4      2.97      0.01      0.55      0.00      0.10      0.13      0.02      0.00      0.00     96.22
00:10:01          5      1.95      0.00      0.33     10.76      0.12      0.11      0.02      0.00      0.00     86.71
00:10:01          6      1.53      0.01      0.34      6.82      0.11      0.12      0.06      0.00      0.00     91.01
00:10:01          7      4.73      0.00      0.72     10.89      0.08      0.14      0.02      0.00      0.00     83.42
00:10:01          8      2.42      0.01      0.44     10.56      0.10      0.16      0.10      0.00      0.00     86.22
00:10:01          9      3.59      0.01      0.53      6.92      0.11      0.14      0.02      0.00      0.00     88.69
00:10:01         10      1.98      0.01      0.43      4.30      0.10      0.12      0.02      0.00      0.00     93.05
00:10:01         11      3.25      0.01      0.56      0.79      0.10      0.14      0.02      0.00      0.00     95.13
00:10:01         12      3.11      0.01      0.53      0.85      0.09      0.12      0.02      0.00      0.00     95.28
00:10:01         13      3.65      0.01      0.75      2.34      0.10      0.13      0.03      0.00      0.00     92.98
00:10:01         14      2.02      0.00      0.50     11.68      0.08      0.09      0.01      0.00      0.00     85.61
00:10:01         15      5.34      0.00      0.74      0.48      0.09      0.15      0.02      0.00      0.00     93.18
00:10:01         16      2.07      0.00      0.47      0.40      0.08      0.10      0.01      0.00      0.00     96.86
00:10:01         17      5.38      0.00      0.89      7.05      0.08      0.16      0.02      0.00      0.00     86.42
00:10:01         18      6.92      0.03      1.35      4.51      0.09      0.19      0.02      0.00      0.00     86.89
00:10:01         19      5.09      0.04      0.83      1.96      0.08      0.14      0.03      0.00      0.00     91.83
00:10:01         20      2.23      0.00      0.49      8.50      0.09      0.13      0.02      0.00      0.00     88.54
00:10:01         21      3.78      0.00      0.68      7.78      0.26      0.43      0.95      0.00      0.00     86.12
00:10:01         22      1.46      0.00      0.34      1.35      0.12      0.14      0.02      0.00      0.00     96.57
00:10:01         23      2.44      0.01      0.42      9.05      0.13      0.17      0.03      0.00      0.00     87.76
00:20:01        all      4.49      0.01      0.72      8.38      0.12      0.17      0.05      0.00      0.00     86.06
00:20:01          0      2.86      0.00      0.53      1.18      0.23      0.16      0.17      0.00      0.00     94.86
00:20:01          1      2.84      0.00      0.52     10.30      0.19      0.16      0.04      0.00      0.00     85.96
00:20:01          2      3.95      0.00      0.61      0.95      0.12      0.17      0.03      0.00      0.00     94.16
00:20:01          3      4.79      0.00      0.78      0.16      0.12      0.18      0.03      0.00      0.00     93.94
00:20:01          4      4.56      0.00      0.71     12.96      0.12      0.17      0.03      0.00      0.00     81.45
00:20:01          5      6.51      0.00      0.97     12.98      0.10      0.18      0.03      0.00      0.00     79.23
00:20:01          6      3.53      0.00      0.66      5.21      0.16      0.17      0.07      0.00      0.00     90.21
00:20:01          7      4.05      0.00      0.70      7.15      0.11      0.14      0.02      0.00      0.00     87.83
00:20:01          8      5.80      0.00      0.88     23.99      0.09      0.18      0.06      0.00      0.00     68.98
00:20:01          9      5.72      0.00      0.86      0.32      0.10      0.16      0.02      0.00      0.00     92.81
00:20:01         10      5.25      0.00      0.72      1.44      0.10      0.15      0.02      0.00      0.00     92.31
00:20:01         11      3.67      0.00      0.59     10.92      0.13      0.14      0.01      0.00      0.00     84.54
00:20:01         12      4.94      0.00      0.72      2.97      0.10      0.16      0.02      0.00      0.00     91.10
00:20:01         13      2.32      0.00      0.43     29.49      0.10      0.11      0.01      0.00      0.00     67.54
00:20:01         14      5.37      0.00      0.76     15.58      0.07      0.15      0.03      0.00      0.00     78.03
00:20:01         15      4.26      0.00      0.73     13.49      0.10      0.14      0.02      0.00      0.00     81.25
00:20:01         16      6.62      0.00      0.87      9.98      0.09      0.18      0.03      0.00      0.00     82.23
00:20:01         17      3.28      0.00      0.59      4.35      0.06      0.12      0.02      0.00      0.00     91.58
00:20:01         18      5.58      0.00      0.84      3.70      0.09      0.16      0.02      0.00      0.00     89.60
00:20:01         19      4.67      0.00      0.84     11.35      0.09      0.14      0.02      0.00      0.00     82.90
00:20:01         20      6.33      0.00      1.02     11.40      0.08      0.18      0.03      0.00      0.00     80.96
00:20:01         21      3.21      0.00      0.64      1.19      0.31      0.41      0.41      0.00      0.00     93.84
00:20:01         22      4.45      0.13      0.71      6.40      0.14      0.21      0.03      0.00      0.00     87.94
00:20:01         23      3.25      0.00      0.58      3.66      0.16      0.19      0.03      0.00      0.00     92.13
00:30:01        all      3.38      0.00      0.63      3.91      0.10      0.15      0.05      0.00      0.00     91.79
00:30:01          0      4.90      0.00      0.79      0.64      0.19      0.16      0.16      0.00      0.00     93.15
00:30:01          1      4.79      0.00      0.84      0.27      0.13      0.19      0.05      0.00      0.00     93.74
00:30:01          2      2.52      0.00      0.56     10.98      0.12      0.13      0.02      0.00      0.00     85.67
00:30:01          3      4.38      0.00      0.92      0.77      0.09      0.20      0.02      0.00      0.00     93.62
00:30:01          4      5.82      0.00      0.88      1.25      0.08      0.16      0.02      0.00      0.00     91.78
00:30:01          5      3.11      0.00      0.55      0.11      0.08      0.13      0.01      0.00      0.00     96.01
00:30:01          6      2.18      0.00      0.47      6.14      0.09      0.13      0.06      0.00      0.00     90.94
00:30:01          7      3.19      0.00      0.54      4.23      0.10      0.13      0.02      0.00      0.00     91.80
00:30:01          8      3.81      0.00      0.76      1.89      0.10      0.16      0.06      0.00      0.00     93.21
00:30:01          9      5.90      0.00      1.11      0.06      0.05      0.16      0.03      0.00      0.00     92.70
00:30:01         10      5.57      0.00      0.86      9.72      0.06      0.16      0.02      0.00      0.00     83.61
00:30:01         11      4.97      0.00      0.81      0.21      0.07      0.12      0.02      0.00      0.00     93.79
00:30:01         12      3.07      0.00      0.52      6.10      0.07      0.11      0.02      0.00      0.00     90.12
00:30:01         13      3.16      0.00      0.54      7.86      0.10      0.13      0.03      0.00      0.00     88.18
00:30:01         14      1.46      0.00      0.34      6.67      0.08      0.10      0.02      0.00      0.00     91.34
00:30:01         15      2.26      0.00      0.53      0.08      0.09      0.12      0.02      0.00      0.00     96.91
00:30:01         16      1.53      0.00      0.35      0.62      0.07      0.09      0.02      0.00      0.00     97.31
00:30:01         17      1.98      0.00      0.49     10.35      0.06      0.08      0.01      0.00      0.00     87.03
00:30:01         18      3.62      0.00      0.57     12.91      0.08      0.14      0.02      0.00      0.00     82.66
00:30:01         19      3.65      0.00      0.58      4.76      0.09      0.14      0.02      0.00      0.00     90.76
00:30:01         20      4.03      0.00      0.87      6.24      0.10      0.16      0.02      0.00      0.00     88.59
00:30:01         21      2.50      0.00      0.54      0.45      0.22      0.38      0.36      0.00      0.00     95.56
00:30:01         22      1.11      0.00      0.29      0.41      0.11      0.16      0.02      0.00      0.00     97.91
00:30:01         23      1.59      0.10      0.37      1.19      0.12      0.13      0.02      0.00      0.00     96.46
00:40:01        all      2.82      0.01      0.55      3.43      0.05      0.13      0.04      0.00      0.00     92.96
00:40:01          0      3.07      0.00      0.52      0.31      0.10      0.15      0.14      0.00      0.00     95.71
00:40:01          1      4.10      0.00      0.72      0.04      0.07      0.15      0.04      0.00      0.00     94.87
00:40:01          2      3.04      0.00      0.53      0.04      0.05      0.13      0.02      0.00      0.00     96.20
00:40:01          3      3.82      0.01      0.78      0.07      0.05      0.19      0.03      0.00      0.00     95.05
00:40:01          4      2.97      0.00      0.69      3.21      0.04      0.11      0.02      0.00      0.00     92.97
00:40:01          5      3.23      0.00      0.56      5.79      0.04      0.11      0.02      0.00      0.00     90.26
00:40:01          6      2.05      0.00      0.41      6.29      0.05      0.11      0.06      0.00      0.00     91.04
00:40:01          7      1.80      0.14      0.45     12.89      0.04      0.10      0.02      0.00      0.00     84.56
00:40:01          8      2.94      0.00      0.60      0.36      0.03      0.12      0.06      0.00      0.00     95.88
00:40:01          9      1.83      0.00      0.46     13.91      0.03      0.09      0.01      0.00      0.00     83.67
00:40:01         10      4.79      0.00      0.95      3.06      0.04      0.14      0.02      0.00      0.00     91.00
00:40:01         11      3.79      0.00      0.73      0.30      0.03      0.12      0.03      0.00      0.00     95.00
00:40:01         12      4.29      0.00      0.73      1.06      0.03      0.10      0.02      0.00      0.00     93.77
00:40:01         13      1.87      0.00      0.36      6.81      0.03      0.09      0.01      0.00      0.00     90.83
00:40:01         14      4.28      0.00      0.80      7.77      0.05      0.13      0.02      0.00      0.00     86.95
00:40:01         15      1.35      0.00      0.37      7.55      0.04      0.10      0.01      0.00      0.00     90.58
00:40:01         16      1.44      0.00      0.32      8.62      0.05      0.09      0.02      0.00      0.00     89.47
00:40:01         17      2.08      0.00      0.50      3.75      0.04      0.08      0.02      0.00      0.00     93.55
00:40:01         18      4.00      0.00      0.64      0.11      0.03      0.10      0.02      0.00      0.00     95.11
00:40:01         19      3.17      0.00      0.51      0.01      0.04      0.11      0.02      0.00      0.00     96.14
00:40:01         20      0.75      0.00      0.21      0.11      0.08      0.14      0.02      0.00      0.00     98.69
00:40:01         21      3.09      0.00      0.56      0.23      0.13      0.39      0.35      0.00      0.00     95.26
00:40:01         22      2.11      0.00      0.44      0.00      0.06      0.18      0.02      0.00      0.00     97.19
00:40:01         23      1.88      0.13      0.35      0.08      0.06      0.13      0.02      0.00      0.00     97.36
00:50:01        all      2.07      0.01      0.40     10.31      0.06      0.11      0.04      0.00      0.00     87.00
00:50:01          0      0.69      0.00      0.20     10.82      0.12      0.09      0.11      0.00      0.00     87.98
00:50:01          1      2.76      0.00      0.48      4.25      0.06      0.10      0.03      0.00      0.00     92.32
00:50:01          2      1.91      0.00      0.56      0.46      0.06      0.11      0.02      0.00      0.00     96.89
00:50:01          3      1.88      0.00      0.44      0.99      0.04      0.11      0.02      0.00      0.00     96.52
00:50:01          4      1.00      0.00      0.26      5.21      0.08      0.09      0.01      0.00      0.00     93.34
00:50:01          5      1.05      0.00      0.26     18.85      0.05      0.07      0.01      0.00      0.00     79.71
00:50:01          6      1.04      0.00      0.23      7.20      0.07      0.11      0.06      0.00      0.00     91.30
00:50:01          7      1.66      0.00      0.27     11.91      0.05      0.09      0.02      0.00      0.00     86.01
00:50:01          8      0.91      0.00      0.23     14.51      0.07      0.10      0.04      0.00      0.00     84.14
00:50:01          9      1.65      0.00      0.36     10.13      0.06      0.11      0.02      0.00      0.00     87.66
00:50:01         10      1.30      0.00      0.30     24.54      0.07      0.13      0.02      0.00      0.00     73.65
00:50:01         11      0.61      0.00      0.17     11.24      0.06      0.08      0.01      0.00      0.00     87.83
00:50:01         12      2.95      0.00      0.43      1.03      0.03      0.08      0.01      0.00      0.00     95.47
00:50:01         13      2.57      0.00      0.39      8.44      0.04      0.11      0.01      0.00      0.00     88.44
00:50:01         14      1.92      0.00      0.50     10.06      0.05      0.08      0.01      0.00      0.00     87.36
00:50:01         15      4.98      0.00      0.96     17.67      0.05      0.13      0.02      0.00      0.00     76.20
00:50:01         16      3.83      0.00      0.63     20.71      0.04      0.10      0.02      0.00      0.00     74.67
00:50:01         17      2.38      0.00      0.47      5.02      0.03      0.07      0.02      0.00      0.00     92.02
00:50:01         18      1.56      0.00      0.32      1.59      0.04      0.07      0.01      0.00      0.00     96.42
00:50:01         19      1.65      0.00      0.34     22.68      0.05      0.08      0.01      0.00      0.00     75.18
00:50:01         20      3.93      0.00      0.67     17.27      0.06      0.14      0.02      0.00      0.00     77.91
00:50:01         21      2.47      0.00      0.44      6.53      0.17      0.35      0.33      0.00      0.00     89.70
00:50:01         22      2.43      0.13      0.38      9.60      0.08      0.16      0.02      0.00      0.00     87.21
00:50:01         23      2.60      0.00      0.42      6.67      0.05      0.11      0.02      0.00      0.00     90.13
01:00:01        all      2.51      0.00      0.50     10.28      0.06      0.14      0.04      0.00      0.00     86.47
01:00:01          0      1.39      0.00      0.26      2.77      0.10      0.11      0.13      0.00      0.00     95.23
01:00:01          1      7.38      0.00      0.35      5.97      0.05      0.17      0.02      0.00      0.00     86.07
01:00:01          2      1.17      0.00      0.29      5.21      0.06      0.11      0.02      0.00      0.00     93.15
01:00:01          3      4.05      0.00      1.21      8.27      0.05      0.15      0.02      0.00      0.00     86.26
01:00:01          4      2.23      0.00      0.37     15.44      0.03      0.09      0.01      0.00      0.00     81.84
01:00:01          5      1.86      0.00      0.46      2.70      0.04      0.09      0.02      0.00      0.00     94.83
01:00:01          6      0.57      0.00      0.20      2.88      0.07      0.09      0.05      0.00      0.00     96.14
01:00:01          7      2.20      0.00      0.40     17.61      0.04      0.10      0.01      0.00      0.00     79.64
01:00:01          8      1.87      0.08      0.38      5.57      0.05      0.11      0.05      0.00      0.00     91.90
01:00:01          9      1.51      0.00      0.33     19.75      0.05      0.10      0.01      0.00      0.00     78.27
01:00:01         10      0.71      0.00      0.21     30.47      0.05      0.09      0.01      0.00      0.00     68.47
01:00:01         11      1.28      0.00      0.39     16.65      0.05      0.15      0.02      0.00      0.00     81.46
01:00:01         12      2.35      0.00      0.76     12.42      0.05      0.29      0.02      0.00      0.00     84.11
01:00:01         13      2.15      0.00      0.58      8.33      0.08      0.16      0.02      0.00      0.00     88.67
01:00:01         14      3.05      0.00      0.55      9.95      0.06      0.13      0.02      0.00      0.00     86.26
01:00:01         15      1.38      0.02      0.35     24.85      0.04      0.09      0.02      0.00      0.00     73.26
01:00:01         16      2.26      0.00      0.68     16.53      0.07      0.25      0.02      0.00      0.00     80.19
01:00:01         17      1.63      0.00      0.48      8.10      0.04      0.09      0.01      0.00      0.00     89.66
01:00:01         18      2.12      0.00      0.37      0.00      0.04      0.08      0.01      0.00      0.00     97.37
01:00:01         19      2.80      0.00      0.49      8.12      0.04      0.11      0.02      0.00      0.00     88.43
01:00:01         20      4.80      0.00      0.94     14.04      0.04      0.18      0.03      0.00      0.00     79.97
01:00:01         21      4.89      0.00      0.82      7.88      0.14      0.38      0.34      0.00      0.00     85.55
01:00:01         22      3.80      0.00      0.71      0.28      0.06      0.15      0.02      0.00      0.00     94.98
01:00:01         23      2.74      0.00      0.53      2.99      0.04      0.12      0.02      0.00      0.00     93.56
01:10:01        all      3.12      0.01      0.58      7.83      0.11      0.15      0.04      0.00      0.00     88.17
01:10:01          0      3.51      0.00      0.62      0.19      0.20      0.13      0.15      0.00      0.00     95.19
01:10:01          1      4.77      0.00      1.01      0.16      0.12      0.17      0.04      0.00      0.00     93.74
01:10:01          2      6.63      0.00      1.10      0.12      0.10      0.18      0.03      0.00      0.00     91.85
01:10:01          3      4.65      0.00      0.82      6.28      0.08      0.18      0.03      0.00      0.00     87.97
01:10:01          4      2.52      0.00      0.59      3.49      0.12      0.13      0.02      0.00      0.00     93.12
01:10:01          5      5.62      0.00      0.93      0.37      0.09      0.15      0.03      0.00      0.00     92.81
01:10:01          6      2.85      0.00      0.51      6.78      0.12      0.15      0.07      0.00      0.00     89.53
01:10:01          7      5.76      0.00      0.92      9.79      0.09      0.18      0.03      0.00      0.00     83.24
01:10:01          8      1.51      0.00      0.36      0.06      0.09      0.11      0.05      0.00      0.00     97.82
01:10:01          9      2.22      0.00      0.37      0.01      0.11      0.14      0.03      0.00      0.00     97.12
01:10:01         10      0.94      0.00      0.33     22.66      0.11      0.12      0.02      0.00      0.00     75.83
01:10:01         11      3.10      0.00      0.54     10.20      0.11      0.13      0.02      0.00      0.00     85.90
01:10:01         12      5.02      0.00      0.71      3.09      0.09      0.15      0.03      0.00      0.00     90.91
01:10:01         13      1.43      0.00      0.32      1.11      0.09      0.11      0.01      0.00      0.00     96.93
01:10:01         14      1.79      0.00      0.31     11.28      0.10      0.12      0.01      0.00      0.00     86.38
01:10:01         15      2.90      0.14      0.53     25.12      0.07      0.14      0.03      0.00      0.00     71.09
01:10:01         16      2.34      0.00      0.45     23.44      0.07      0.10      0.01      0.00      0.00     73.59
01:10:01         17      2.06      0.00      0.61     11.16      0.08      0.11      0.01      0.00      0.00     85.96
01:10:01         18      1.80      0.01      0.41      6.14      0.10      0.10      0.01      0.00      0.00     91.43
01:10:01         19      4.09      0.00      0.67      3.40      0.07      0.14      0.02      0.00      0.00     91.61
01:10:01         20      1.65      0.00      0.32     14.09      0.10      0.10      0.01      0.00      0.00     83.73
01:10:01         21      3.02      0.02      0.53     10.09      0.24      0.36      0.34      0.00      0.00     85.39
01:10:01         22      2.77      0.00      0.58      8.50      0.11      0.17      0.02      0.00      0.00     87.86
01:10:01         23      2.01      0.00      0.38     10.36      0.10      0.14      0.03      0.00      0.00     86.97
01:20:01        all      3.17      0.01      0.58      6.76      0.12      0.18      0.04      0.00      0.00     89.15
01:20:01          0      4.34      0.00      0.80     10.89      0.17      0.17      0.16      0.00      0.00     83.46
01:20:01          1      3.85      0.00      0.76     11.26      0.10      0.16      0.04      0.00      0.00     83.84
01:20:01          2      5.26      0.00      0.92      0.92      0.09      0.16      0.02      0.00      0.00     92.62
01:20:01          3      5.56      0.00      0.97      0.37      0.09      0.18      0.02      0.00      0.00     92.82
01:20:01          4      3.53      0.00      0.69     16.21      0.12      0.19      0.02      0.00      0.00     79.24
01:20:01          5      2.71      0.00      0.41      0.26      0.06      0.12      0.01      0.00      0.00     96.41
01:20:01          6      2.82      0.00      1.01     10.35      0.13      0.44      0.06      0.00      0.00     85.19
01:20:01          7      4.66      0.00      0.69      1.85      0.12      0.17      0.02      0.00      0.00     92.48
01:20:01          8      1.77      0.00      0.57      1.57      0.10      0.27      0.06      0.00      0.00     95.66
01:20:01          9      4.52      0.00      0.59      2.93      0.10      0.15      0.02      0.00      0.00     91.69
01:20:01         10      1.50      0.00      0.29     17.44      0.12      0.13      0.02      0.00      0.00     80.51
01:20:01         11      3.62      0.00      0.58     11.71      0.13      0.19      0.03      0.00      0.00     83.74
01:20:01         12      2.75      0.00      0.57      0.28      0.08      0.13      0.02      0.00      0.00     96.17
01:20:01         13      2.52      0.00      0.55      1.03      0.07      0.15      0.01      0.00      0.00     95.67
01:20:01         14      8.96      0.00      1.15      0.10      0.10      0.23      0.03      0.00      0.00     89.44
01:20:01         15      3.35      0.00      0.50     10.52      0.13      0.16      0.02      0.00      0.00     85.32
01:20:01         16      1.34      0.01      0.31      9.27      0.11      0.13      0.02      0.00      0.00     88.82
01:20:01         17      4.14      0.12      0.59     11.06      0.14      0.15      0.02      0.00      0.00     83.77
01:20:01         18      1.60      0.00      0.37      0.30      0.06      0.13      0.01      0.00      0.00     97.53
01:20:01         19      0.94      0.00      0.27      1.87      0.09      0.09      0.01      0.00      0.00     96.74
01:20:01         20      0.81      0.00      0.24      6.06      0.08      0.10      0.01      0.00      0.00     92.70
01:20:01         21      1.66      0.00      0.41      8.26      0.31      0.35      0.32      0.00      0.00     88.69
01:20:01         22      1.60      0.00      0.38     17.41      0.20      0.16      0.02      0.00      0.00     80.23
01:20:01         23      2.15      0.00      0.40     10.32      0.16      0.16      0.02      0.00      0.00     86.79
01:30:01        all      3.27      0.01      0.53      0.27      0.00      0.15      0.04      0.00      0.00     95.74
01:30:01          0      4.79      0.12      0.73      0.00      0.00      0.14      0.16      0.00      0.00     94.05
01:30:01          1      2.40      0.00      0.40      0.33      0.00      0.13      0.04      0.00      0.00     96.70
01:30:01          2      1.75      0.00      0.30      0.05      0.00      0.11      0.03      0.00      0.00     97.76
01:30:01          3      2.58      0.00      0.50      0.12      0.00      0.16      0.02      0.00      0.00     96.61
01:30:01          4     10.19      0.00      1.46      0.04      0.00      0.22      0.03      0.00      0.00     88.05
01:30:01          5      8.50      0.00      1.17      0.04      0.00      0.18      0.03      0.00      0.00     90.07
01:30:01          6      0.95      0.00      0.23      0.65      0.00      0.12      0.04      0.00      0.00     98.00
01:30:01          7      2.73      0.00      0.48      0.55      0.00      0.10      0.01      0.00      0.00     96.12
01:30:01          8      2.85      0.00      0.44      0.10      0.00      0.14      0.04      0.00      0.00     96.44
01:30:01          9      2.41      0.00      0.42      0.37      0.00      0.11      0.01      0.00      0.00     96.68
01:30:01         10      1.82      0.00      0.33      0.12      0.00      0.12      0.02      0.00      0.00     97.59
01:30:01         11      2.00      0.00      0.37      0.49      0.00      0.13      0.02      0.00      0.00     96.99
01:30:01         12      4.40      0.07      0.70      0.97      0.00      0.15      0.02      0.00      0.00     93.69
01:30:01         13      3.90      0.03      0.60      0.22      0.00      0.14      0.02      0.00      0.00     95.08
01:30:01         14      2.76      0.00      0.48      0.53      0.00      0.12      0.02      0.00      0.00     96.09
01:30:01         15      5.14      0.00      0.70      0.07      0.00      0.16      0.02      0.00      0.00     93.90
01:30:01         16      4.11      0.00      0.55      0.59      0.00      0.12      0.02      0.00      0.00     94.61
01:30:01         17      4.06      0.00      0.65      0.46      0.00      0.13      0.02      0.00      0.00     94.68
01:30:01         18      0.73      0.00      0.22      0.39      0.00      0.10      0.01      0.00      0.00     98.54
01:30:01         19      1.19      0.00      0.30      0.16      0.00      0.10      0.02      0.00      0.00     98.23
01:30:01         20      2.32      0.00      0.44      0.08      0.00      0.14      0.02      0.00      0.00     97.00
01:30:01         21      4.19      0.00      0.57      0.00      0.01      0.37      0.26      0.00      0.00     94.60
01:30:01         22      2.10      0.00      0.37      0.00      0.00      0.16      0.02      0.00      0.00     97.35
01:30:01         23      0.59      0.00      0.22      0.11      0.00      0.13      0.01      0.00      0.00     98.93
01:40:01        all      3.42      0.01      0.52      0.32      0.00      0.14      0.04      0.00      0.00     95.55
01:40:01          0      5.23      0.00      0.73      0.06      0.00      0.15      0.16      0.00      0.00     93.66
01:40:01          1      4.28      0.00      0.53      0.00      0.00      0.14      0.04      0.00      0.00     95.00
01:40:01          2      2.76      0.00      0.42      0.01      0.00      0.13      0.02      0.00      0.00     96.67
01:40:01          3      3.29      0.00      0.53      0.00      0.00      0.16      0.03      0.00      0.00     95.99
01:40:01          4      2.80      0.00      0.47      0.00      0.00      0.11      0.01      0.00      0.00     96.60
01:40:01          5      7.23      0.00      0.91      0.19      0.00      0.16      0.02      0.00      0.00     91.50
01:40:01          6      2.35      0.00      0.39      0.05      0.00      0.11      0.05      0.00      0.00     97.06
01:40:01          7      5.21      0.00      0.83      0.00      0.00      0.14      0.02      0.00      0.00     93.80
01:40:01          8      3.02      0.00      0.52      0.03      0.00      0.12      0.04      0.00      0.00     96.27
01:40:01          9      7.78      0.00      1.10      0.08      0.00      0.18      0.02      0.00      0.00     90.85
01:40:01         10      2.60      0.00      0.42      0.17      0.00      0.11      0.01      0.00      0.00     96.68
01:40:01         11      2.19      0.00      0.38      0.96      0.00      0.14      0.01      0.00      0.00     96.32
01:40:01         12      1.39      0.00      0.26      0.15      0.00      0.12      0.01      0.00      0.00     98.06
01:40:01         13      0.87      0.00      0.23      0.80      0.00      0.11      0.01      0.00      0.00     97.98
01:40:01         14      2.65      0.00      0.41      0.91      0.00      0.12      0.01      0.00      0.00     95.91
01:40:01         15      1.25      0.00      0.32      0.72      0.00      0.10      0.01      0.00      0.00     97.59
01:40:01         16      3.69      0.00      0.61      0.48      0.00      0.12      0.02      0.00      0.00     95.08
01:40:01         17      3.42      0.00      0.50      0.69      0.00      0.14      0.03      0.00      0.00     95.21
01:40:01         18      2.03      0.00      0.30      0.92      0.00      0.14      0.02      0.00      0.00     96.58
01:40:01         19      4.13      0.00      0.85      0.34      0.00      0.16      0.02      0.00      0.00     94.50
01:40:01         20      3.30      0.00      0.43      0.40      0.00      0.13      0.02      0.00      0.00     95.72
01:40:01         21      4.46      0.00      0.50      0.39      0.00      0.36      0.26      0.00      0.00     94.04
01:40:01         22      2.26      0.01      0.34      0.12      0.00      0.14      0.02      0.00      0.00     97.12
01:40:01         23      3.78      0.22      0.53      0.23      0.00      0.15      0.02      0.00      0.00     95.08
01:50:01        all      2.91      0.00      0.50      0.30      0.00      0.13      0.03      0.00      0.00     96.13
01:50:01          0      4.37      0.00      0.71      0.16      0.00      0.15      0.15      0.00      0.00     94.47
01:50:01          1      2.70      0.00      0.38      0.21      0.00      0.09      0.03      0.00      0.00     96.60
01:50:01          2      2.68      0.00      0.35      0.29      0.00      0.08      0.01      0.00      0.00     96.60
01:50:01          3      4.83      0.00      0.64      0.43      0.00      0.14      0.02      0.00      0.00     93.95
01:50:01          4      4.13      0.00      0.61      0.02      0.00      0.11      0.02      0.00      0.00     95.10
01:50:01          5      1.86      0.00      0.37      0.53      0.00      0.07      0.01      0.00      0.00     97.16
01:50:01          6      1.90      0.00      0.38      0.15      0.00      0.11      0.05      0.00      0.00     97.41
01:50:01          7      2.23      0.00      0.24      0.00      0.00      0.08      0.01      0.00      0.00     97.45
01:50:01          8      0.99      0.00      0.22      0.00      0.00      0.13      0.03      0.00      0.00     98.62
01:50:01          9      5.41      0.00      0.75      0.00      0.00      0.14      0.02      0.00      0.00     93.67
01:50:01         10      2.06      0.00      0.46      0.03      0.00      0.08      0.02      0.00      0.00     97.35
01:50:01         11      1.63      0.00      0.35      0.00      0.00      0.09      0.01      0.00      0.00     97.91
01:50:01         12      2.43      0.00      0.54      0.03      0.00      0.10      0.02      0.00      0.00     96.88
01:50:01         13      1.44      0.00      0.37      0.03      0.00      0.14      0.02      0.00      0.00     98.00
01:50:01         14      9.60      0.00      1.53      0.01      0.00      0.19      0.03      0.00      0.00     88.64
01:50:01         15      2.98      0.00      0.58      0.74      0.00      0.14      0.02      0.00      0.00     95.53
01:50:01         16      2.75      0.00      0.54      0.66      0.00      0.10      0.01      0.00      0.00     95.93
01:50:01         17      0.92      0.00      0.26      0.54      0.00      0.10      0.01      0.00      0.00     98.17
01:50:01         18      3.48      0.00      0.57      0.71      0.00      0.15      0.02      0.00      0.00     95.07
01:50:01         19      0.33      0.00      0.20      0.80      0.00      0.11      0.02      0.00      0.00     98.55
01:50:01         20      0.58      0.00      0.22      0.72      0.00      0.11      0.01      0.00      0.00     98.36
01:50:01         21      2.85      0.00      0.46      0.59      0.00      0.37      0.24      0.00      0.00     95.50
01:50:01         22      3.22      0.00      0.56      0.27      0.00      0.19      0.03      0.00      0.00     95.74
01:50:01         23      4.36      0.10      0.66      0.19      0.00      0.16      0.02      0.00      0.00     94.51

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.09      0.01      0.25      0.12      0.00      0.08      0.02      0.00      0.00     98.44
02:00:01          0      0.12      0.12      0.11      0.32      0.00      0.07      0.07      0.00      0.00     99.20
02:00:01          1      0.08      0.00      0.08      0.31      0.00      0.06      0.01      0.00      0.00     99.45
02:00:01          2      0.11      0.00      0.07      0.39      0.00      0.06      0.01      0.00      0.00     99.37
02:00:01          3      1.08      0.00      0.23      0.00      0.00      0.06      0.02      0.00      0.00     98.61
02:00:01          4      1.03      0.00      0.21      0.07      0.00      0.06      0.02      0.00      0.00     98.62
02:00:01          5      1.48      0.00      0.26      0.05      0.00      0.04      0.01      0.00      0.00     98.15
02:00:01          6      0.70      0.00      0.13      0.01      0.00      0.04      0.04      0.00      0.00     99.09
02:00:01          7      1.58      0.00      0.32      0.01      0.00      0.05      0.01      0.00      0.00     98.03
02:00:01          8      3.05      0.00      0.63      0.00      0.00      0.11      0.03      0.00      0.00     96.18
02:00:01          9      0.57      0.00      0.14      0.03      0.00      0.08      0.00      0.00      0.00     99.18
02:00:01         10      2.17      0.00      0.47      0.00      0.00      0.09      0.01      0.00      0.00     97.26
02:00:01         11      0.46      0.00      0.17      0.00      0.00      0.05      0.01      0.00      0.00     99.32
