Linux 4.18.0-553.162.1.el8_10.x86_64 (cpanel.smtd.ml) 	2026-10-12 	_x86_64_	(24 CPU)

11:06:36     LINUX RESTART	(24 CPU)

11:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:20:01        all      7.72      0.01      0.81      0.41      0.00      0.23      0.06      0.00      0.00     90.76
11:20:01          0      7.86      0.00      0.79      0.33      0.00      0.26      0.30      0.00      0.00     90.45
11:20:01          1     10.74      0.00      0.99      0.23      0.00      0.26      0.10      0.00      0.00     87.68
11:20:01          2      5.96      0.00      0.72      0.94      0.00      0.21      0.03      0.00      0.00     92.13
11:20:01          3      5.47      0.00      0.59      1.16      0.00      0.22      0.04      0.00      0.00     92.53
11:20:01          4      4.04      0.00      0.55      0.61      0.00      0.19      0.02      0.00      0.00     94.59
11:20:01          5      6.81      0.00      0.76      0.34      0.00      0.20      0.03      0.00      0.00     91.86
11:20:01          6      4.08      0.00      0.57      0.43      0.00      0.18      0.03      0.00      0.00     94.70
11:20:01          7      5.48      0.00      0.60      0.34      0.00      0.18      0.03      0.00      0.00     93.37
11:20:01          8      8.91      0.00      0.84      0.19      0.00      0.21      0.03      0.00      0.00     89.83
11:20:01          9     13.63      0.00      1.29      0.02      0.00      0.30      0.09      0.00      0.00     84.66
11:20:01         10      9.13      0.00      0.96      0.26      0.00      0.24      0.03      0.00      0.00     89.38
11:20:01         11     15.34      0.24      1.49      0.13      0.00      0.31      0.04      0.00      0.00     82.44
11:20:01         12     15.92      0.00      1.52      0.14      0.00      0.31      0.04      0.00      0.00     82.07
11:20:01         13     12.72      0.00      1.26      0.29      0.00      0.24      0.03      0.00      0.00     85.46
11:20:01         14      7.93      0.00      0.87      0.11      0.00      0.19      0.03      0.00      0.00     90.88
11:20:01         15      2.99      0.00      0.37      1.01      0.00      0.13      0.01      0.00      0.00     95.48
11:20:01         16      5.71      0.00      0.71      0.50      0.00      0.20      0.03      0.00      0.00     92.84
11:20:01         17      5.13      0.00      0.63      0.39      0.00      0.18      0.02      0.00      0.00     93.64
11:20:01         18      6.27      0.00      0.65      0.77      0.00      0.19      0.02      0.00      0.00     92.10
11:20:01         19      6.97      0.00      0.68      0.60      0.00      0.25      0.04      0.00      0.00     91.47
11:20:01         20      1.61      0.00      0.26      0.39      0.00      0.16      0.02      0.00      0.00     97.56
11:20:01         21      9.96      0.00      1.00      0.29      0.00      0.28      0.34      0.00      0.00     88.13
11:20:01         22      6.81      0.00      0.74      0.24      0.00      0.22      0.03      0.00      0.00     91.96
11:20:01         23      5.77      0.00      0.60      0.20      0.01      0.40      0.10      0.00      0.00     92.93
11:30:01        all      8.74      0.01      0.89      0.28      0.00      0.25      0.07      0.00      0.00     89.76
11:30:01          0     11.87      0.00      1.15      0.21      0.00      0.32      0.31      0.00      0.00     86.13
11:30:01          1      9.08      0.00      0.88      0.18      0.00      0.27      0.12      0.00      0.00     89.48
11:30:01          2     10.88      0.00      1.06      0.37      0.00      0.28      0.05      0.00      0.00     87.36
11:30:01          3      6.46      0.00      0.64      0.24      0.00      0.25      0.04      0.00      0.00     92.37
11:30:01          4     11.24      0.00      1.06      0.26      0.00      0.27      0.04      0.00      0.00     87.12
11:30:01          5      8.60      0.00      0.86      0.51      0.00      0.25      0.04      0.00      0.00     89.75
11:30:01          6      6.93      0.00      0.75      0.23      0.00      0.25      0.04      0.00      0.00     91.80
11:30:01          7      8.30      0.00      0.91      0.04      0.00      0.23      0.03      0.00      0.00     90.49
11:30:01          8     14.88      0.00      1.36      0.09      0.00      0.30      0.04      0.00      0.00     83.33
11:30:01          9     11.39      0.00      1.17      0.12      0.00      0.29      0.12      0.00      0.00     86.90
11:30:01         10      9.30      0.00      0.91      0.51      0.00      0.25      0.03      0.00      0.00     89.01
11:30:01         11     10.48      0.00      1.00      0.35      0.00      0.25      0.03      0.00      0.00     87.88
11:30:01         12     14.05      0.00      1.29      0.19      0.00      0.30      0.04      0.00      0.00     84.12
11:30:01         13     13.49      0.00      1.29      0.26      0.00      0.27      0.04      0.00      0.00     84.66
11:30:01         14      7.25      0.00      0.79      0.34      0.00      0.21      0.03      0.00      0.00     91.37
11:30:01         15      4.61      0.00      0.59      0.48      0.00      0.19      0.02      0.00      0.00     94.11
11:30:01         16      5.85      0.00      0.73      0.31      0.00      0.21      0.02      0.00      0.00     92.89
11:30:01         17      5.97      0.00      0.67      0.34      0.00      0.19      0.02      0.00      0.00     92.81
11:30:01         18      9.99      0.00      0.97      0.28      0.00      0.21      0.03      0.00      0.00     88.52
11:30:01         19      5.90      0.12      0.63      0.18      0.00      0.19      0.02      0.00      0.00     92.96
11:30:01         20      2.95      0.00      0.45      0.44      0.00      0.16      0.01      0.00      0.00     95.99
11:30:01         21      6.54      0.00      0.73      0.37      0.00      0.26      0.40      0.00      0.00     91.71
11:30:01         22      6.89      0.00      0.75      0.09      0.00      0.25      0.03      0.00      0.00     91.99
11:30:01         23      6.85      0.00      0.70      0.39      0.00      0.42      0.11      0.00      0.00     91.53
11:40:01        all      8.17      0.00      0.84      0.31      0.00      0.24      0.07      0.00      0.00     90.38
11:40:01          0      6.12      0.00      0.73      0.40      0.01      0.24      0.32      0.00      0.00     92.18
11:40:01          1      6.99      0.00      0.77      0.66      0.00      0.25      0.09      0.00      0.00     91.23
11:40:01          2     13.38      0.00      1.22      0.17      0.00      0.31      0.05      0.00      0.00     84.86
11:40:01          3      4.92      0.00      0.62      0.53      0.00      0.21      0.03      0.00      0.00     93.69
11:40:01          4     14.81      0.00      1.39      0.21      0.00      0.32      0.05      0.00      0.00     83.22
11:40:01          5      5.33      0.00      0.67      0.58      0.00      0.23      0.03      0.00      0.00     93.16
11:40:01          6      6.70      0.00      0.72      0.27      0.00      0.24      0.04      0.00      0.00     92.04
11:40:01          7      3.89      0.00      0.45      0.48      0.00      0.17      0.02      0.00      0.00     94.98
11:40:01          8     11.05      0.00      1.03      0.17      0.00      0.25      0.03      0.00      0.00     87.47
11:40:01          9      6.79      0.00      0.75      0.20      0.00      0.21      0.10      0.00      0.00     91.94
11:40:01         10      5.82      0.00      0.63      0.27      0.00      0.17      0.02      0.00      0.00     93.08
11:40:01         11      6.22      0.00      0.69      0.36      0.00      0.18      0.02      0.00      0.00     92.54
11:40:01         12      8.55      0.10      0.85      0.21      0.00      0.19      0.02      0.00      0.00     90.08
11:40:01         13     10.42      0.00      0.93      0.36      0.00      0.23      0.03      0.00      0.00     88.03
11:40:01         14      8.54      0.00      0.95      0.16      0.00      0.19      0.02      0.00      0.00     90.13
11:40:01         15      8.91      0.00      0.87      0.45      0.00      0.22      0.02      0.00      0.00     89.52
11:40:01         16      4.49      0.00      0.50      0.27      0.00      0.17      0.02      0.00      0.00     94.55
11:40:01         17     10.18      0.00      0.96      0.56      0.00      0.24      0.03      0.00      0.00     88.02
11:40:01         18      8.72      0.00      0.90      0.19      0.00      0.22      0.03      0.00      0.00     89.93
11:40:01         19      8.39      0.00      0.85      0.25      0.00      0.23      0.03      0.00      0.00     90.24
11:40:01         20      7.27      0.00      0.74      0.09      0.00      0.21      0.03      0.00      0.00     91.66
11:40:01         21      8.85      0.00      0.92      0.15      0.00      0.30      0.42      0.00      0.00     89.35
11:40:01         22      7.58      0.00      0.77      0.24      0.00      0.27      0.03      0.00      0.00     91.11
11:40:01         23     12.07      0.00      1.20      0.12      0.00      0.47      0.11      0.00      0.00     86.02
11:50:01        all      7.05      0.01      0.74      0.27      0.00      0.22      0.06      0.00      0.00     91.66
11:50:01          0      7.77      0.00      0.76      0.04      0.00      0.25      0.28      0.00      0.00     90.90
11:50:01          1      6.13      0.00      0.68      0.14      0.00      0.22      0.09      0.00      0.00     92.73
11:50:01          2      5.51      0.00      0.58      0.20      0.00      0.20      0.03      0.00      0.00     93.47
11:50:01          3      6.88      0.00      0.72      0.13      0.00      0.22      0.04      0.00      0.00     92.02
11:50:01          4     11.15      0.00      1.04      0.53      0.00      0.26      0.04      0.00      0.00     86.98
11:50:01          5     12.38      0.00      1.20      0.55      0.00      0.26      0.03      0.00      0.00     85.57
11:50:01          6      1.95      0.00      0.33      0.43      0.00      0.17      0.03      0.00      0.00     97.10
11:50:01          7      5.75      0.00      0.68      0.34      0.00      0.20      0.03      0.00      0.00     93.01
11:50:01          8     11.02      0.00      1.07      0.06      0.00      0.25      0.04      0.00      0.00     87.57
11:50:01          9     15.93      0.00      1.44      0.19      0.00      0.32      0.11      0.00      0.00     82.01
11:50:01         10     12.99      0.00      1.21      0.05      0.00      0.27      0.04      0.00      0.00     85.45
11:50:01         11      2.77      0.00      0.38      0.11      0.00      0.17      0.02      0.00      0.00     96.54
11:50:01         12     14.15      0.10      1.37      0.02      0.00      0.28      0.04      0.00      0.00     84.02
11:50:01         13      5.03      0.12      0.57      0.01      0.00      0.17      0.02      0.00      0.00     94.07
11:50:01         14      8.99      0.00      0.85      0.16      0.00      0.21      0.02      0.00      0.00     89.77
11:50:01         15      9.26      0.00      0.94      0.18      0.00      0.21      0.03      0.00      0.00     89.39
11:50:01         16      6.28      0.00      0.61      0.06      0.00      0.16      0.02      0.00      0.00     92.87
11:50:01         17      1.01      0.01      0.25      0.42      0.00      0.11      0.01      0.00      0.00     98.20
11:50:01         18      1.35      0.00      0.29      1.03      0.00      0.14      0.02      0.00      0.00     97.17
11:50:01         19      8.49      0.00      0.79      0.41      0.00      0.21      0.03      0.00      0.00     90.06
11:50:01         20      2.37      0.00      0.37      0.33      0.00      0.14      0.02      0.00      0.00     96.77
11:50:01         21      4.37      0.00      0.56      0.46      0.00      0.19      0.36      0.00      0.00     94.06
11:50:01         22      2.68      0.00      0.37      0.23      0.00      0.18      0.02      0.00      0.00     96.51
11:50:01         23      5.01      0.00      0.58      0.41      0.00      0.39      0.10      0.00      0.00     93.49
12:00:01        all      6.60      0.01      0.71      0.26      0.00      0.21      0.06      0.00      0.00     92.15
12:00:01          0      2.28      0.00      0.35      0.10      0.01      0.22      0.27      0.00      0.00     96.79
12:00:01          1      5.66      0.00      0.58      0.04      0.00      0.21      0.08      0.00      0.00     93.44
12:00:01          2      4.94      0.00      0.60      0.03      0.00      0.18      0.03      0.00      0.00     94.21
12:00:01          3      6.16      0.00      0.67      0.03      0.00      0.22      0.05      0.00      0.00     92.89
12:00:01          4      6.22      0.10      0.73      0.06      0.00      0.20      0.03      0.00      0.00     92.67
12:00:01          5      8.55      0.00      0.87      0.36      0.00      0.22      0.03      0.00      0.00     89.97
12:00:01          6      8.40      0.00      0.89      0.46      0.00      0.24      0.04      0.00      0.00     89.98
12:00:01          7     15.31      0.00      1.35      0.08      0.00      0.29      0.04      0.00      0.00     82.93
12:00:01          8      2.88      0.00      0.45      0.24      0.00      0.19      0.03      0.00      0.00     96.22
12:00:01          9      6.63      0.00      0.73      0.31      0.00      0.22      0.13      0.00      0.00     91.98
12:00:01         10      5.95      0.00      0.67      0.36      0.00      0.18      0.02      0.00      0.00     92.82
12:00:01         11      7.34      0.00      0.80      0.37      0.00      0.18      0.02      0.00      0.00     91.29
12:00:01         12      8.33      0.00      0.84      0.50      0.00      0.21      0.03      0.00      0.00     90.09
12:00:01         13      7.85      0.00      0.89      0.40      0.00      0.19      0.02      0.00      0.00     90.65
12:00:01         14      8.78      0.01      0.96      0.36      0.00      0.19      0.03      0.00      0.00     89.67
12:00:01         15      8.63      0.00      0.88      0.63      0.00      0.20      0.02      0.00      0.00     89.64
12:00:01         16      2.84      0.00      0.41      0.25      0.00      0.14      0.01      0.00      0.00     96.34
12:00:01         17     12.50      0.12      1.16      0.02      0.00      0.26      0.04      0.00      0.00     85.90
12:00:01         18      6.21      0.00      0.68      0.11      0.00      0.17      0.02      0.00      0.00     92.82
12:00:01         19      9.52      0.00      0.93      0.10      0.00      0.22      0.03      0.00      0.00     89.21
12:00:01         20      2.86      0.00      0.37      0.66      0.00      0.14      0.01      0.00      0.00     95.95
12:00:01         21      6.37      0.00      0.71      0.56      0.00      0.24      0.43      0.00      0.00     91.70
12:00:01         22      2.53      0.00      0.36      0.18      0.00      0.17      0.02      0.00      0.00     96.74
12:00:01         23      1.64      0.00      0.26      0.00      0.00      0.38      0.11      0.00      0.00     97.61
12:10:01        all      6.51      0.00      0.71      0.29      0.00      0.21      0.06      0.00      0.00     92.21
12:10:01          0      3.58      0.00      0.46      0.41      0.00      0.24      0.27      0.00      0.00     95.03
12:10:01          1      3.49      0.00      0.47      0.40      0.00      0.20      0.07      0.00      0.00     95.36
12:10:01          2      6.45      0.00      0.65      0.44      0.00      0.23      0.03      0.00      0.00     92.19
12:10:01          3      9.05      0.00      0.85      0.16      0.00      0.25      0.04      0.00      0.00     89.65
12:10:01          4      7.36      0.00      0.77      0.32      0.00      0.22      0.04      0.00      0.00     91.30
12:10:01          5      4.10      0.00      0.49      0.43      0.00      0.18      0.03      0.00      0.00     94.76
12:10:01          6      3.07      0.00      0.44      0.39      0.00      0.18      0.03      0.00      0.00     95.88
12:10:01          7      6.88      0.00      0.77      0.44      0.00      0.21      0.03      0.00      0.00     91.67
12:10:01          8      4.75      0.00      0.59      0.08      0.00      0.16      0.02      0.00      0.00     94.40
12:10:01          9      5.99      0.00      0.62      0.26      0.00      0.20      0.11      0.00      0.00     92.82
12:10:01         10      8.27      0.00      0.83      0.18      0.00      0.22      0.03      0.00      0.00     90.48
12:10:01         11      6.08      0.00      0.73      0.23      0.00      0.17      0.02      0.00      0.00     92.76
12:10:01         12      6.75      0.09      0.70      0.38      0.00      0.18      0.02      0.00      0.00     91.86
12:10:01         13     11.76      0.01      1.10      0.09      0.00      0.23      0.03      0.00      0.00     86.78
12:10:01         14      6.97      0.00      0.74      0.03      0.00      0.17      0.02      0.00      0.00     92.08
12:10:01         15      8.54      0.00      0.99      0.09      0.00      0.20      0.02      0.00      0.00     90.16
12:10:01         16      8.95      0.00      0.91      0.13      0.00      0.21      0.03      0.00      0.00     89.77
12:10:01         17      2.04      0.00      0.42      0.21      0.00      0.12      0.02      0.00      0.00     97.19
12:10:01         18      9.89      0.00      0.99      0.45      0.00      0.22      0.03      0.00      0.00     88.42
12:10:01         19      3.11      0.00      0.41      0.36      0.00      0.15      0.02      0.00      0.00     95.96
12:10:01         20      7.47      0.00      0.72      0.43      0.00      0.21      0.03      0.00      0.00     91.13
12:10:01         21      9.41      0.00      0.99      0.46      0.00      0.29      0.40      0.00      0.00     88.46
12:10:01         22      6.59      0.00      0.74      0.32      0.00      0.24      0.03      0.00      0.00     92.08
12:10:01         23      5.63      0.00      0.67      0.30      0.00      0.39      0.10      0.00      0.00     92.91
12:20:01        all      6.65      0.01      0.73      0.43      0.00      0.22      0.07      0.00      0.00     91.89
12:20:01          0      4.17      0.00      0.52      0.55      0.00      0.22      0.28      0.00      0.00     94.26
12:20:01          1      4.50      0.00      0.52      0.44      0.00      0.21      0.08      0.00      0.00     94.25
12:20:01          2      7.19      0.00      0.73      0.54      0.00      0.23      0.03      0.00      0.00     91.27
12:20:01          3      8.03      0.05      0.89      0.28      0.00      0.22      0.04      0.00      0.00     90.50
12:20:01          4      4.04      0.00      0.52      0.95      0.00      0.18      0.03      0.00      0.00     94.30
12:20:01          5      3.20      0.00      0.50      0.45      0.00      0.18      0.03      0.00      0.00     95.65
12:20:01          6      2.49      0.00      0.46      0.64      0.00      0.19      0.03      0.00      0.00     96.19
12:20:01          7      7.30      0.00      0.78      0.63      0.00      0.21      0.03      0.00      0.00     91.06
12:20:01          8     11.90      0.00      1.18      0.24      0.00      0.27      0.04      0.00      0.00     86.36
12:20:01          9     14.06      0.00      1.36      0.44      0.00      0.30      0.15      0.00      0.00     83.69
12:20:01         10     11.94      0.00      1.20      0.56      0.00      0.27      0.04      0.00      0.00     85.99
12:20:01         11     11.75      0.00      1.22      0.40      0.00      0.27      0.04      0.00      0.00     86.31
12:20:01         12      5.73      0.00      0.68      0.57      0.00      0.19      0.02      0.00      0.00     92.82
12:20:01         13     11.43      0.00      1.08      0.49      0.00      0.25      0.03      0.00      0.00     86.71
12:20:01         14      6.92      0.00      0.75      0.54      0.00      0.20      0.02      0.00      0.00     91.57
12:20:01         15      9.43      0.09      0.91      0.13      0.00      0.22      0.02      0.00      0.00     89.20
12:20:01         16      2.83      0.00      0.41      0.42      0.00      0.17      0.01      0.00      0.00     96.16
12:20:01         17      2.42      0.00      0.41      0.42      0.00      0.17      0.01      0.00      0.00     96.57
12:20:01         18      5.25      0.00      0.60      0.70      0.00      0.19      0.02      0.00      0.00     93.23
12:20:01         19      6.53      0.00      0.67      0.23      0.00      0.18      0.02      0.00      0.00     92.39
12:20:01         20      6.58      0.00      0.73      0.01      0.00      0.17      0.02      0.00      0.00     92.49
12:20:01         21      3.60      0.00      0.48      0.68      0.00      0.20      0.49      0.00      0.00     94.55
12:20:01         22      4.90      0.00      0.54      0.01      0.00      0.17      0.02      0.00      0.00     94.36
12:20:01         23      3.41      0.00      0.44      0.07      0.00      0.37      0.10      0.00      0.00     95.61
12:30:01        all      5.84      0.00      0.63      0.28      0.00      0.19      0.05      0.00      0.00     93.01
12:30:01          0      3.15      0.00      0.40      0.46      0.00      0.19      0.24      0.00      0.00     95.56
12:30:01          1      5.53      0.00      0.57      0.02      0.00      0.19      0.07      0.00      0.00     93.62
12:30:01          2      4.30      0.00      0.54      0.29      0.00      0.16      0.02      0.00      0.00     94.68
12:30:01          3      5.77      0.00      0.62      0.01      0.00      0.18      0.03      0.00      0.00     93.39
12:30:01          4      6.93      0.00      0.72      0.52      0.00      0.19      0.03      0.00      0.00     91.61
12:30:01          5     11.31      0.00      1.02      0.12      0.00      0.23      0.03      0.00      0.00     87.29
12:30:01          6      4.88      0.00      0.55      0.09      0.00      0.18      0.03      0.00      0.00     94.26
12:30:01          7     13.43      0.00      1.29      0.19      0.00      0.27      0.04      0.00      0.00     84.78
12:30:01          8      8.04      0.00      0.84      0.27      0.00      0.19      0.03      0.00      0.00     90.63
12:30:01          9     18.72      0.00      1.81      0.08      0.00      0.36      0.12      0.00      0.00     78.91
12:30:01         10     13.09      0.00      1.24      0.01      0.00      0.25      0.03      0.00      0.00     85.38
12:30:01         11      2.47      0.10      0.33      0.29      0.00      0.11      0.02      0.00      0.00     96.68
12:30:01         12      1.03      0.00      0.19      0.32      0.00      0.12      0.01      0.00      0.00     98.33
12:30:01         13      2.68      0.00      0.37      0.25      0.00      0.16      0.01      0.00      0.00     96.52
12:30:01         14      6.06      0.00      0.63      0.07      0.00      0.17      0.02      0.00      0.00     93.05
12:30:01         15      1.48      0.00      0.30      0.33      0.00      0.11      0.01      0.00      0.00     97.78
12:30:01         16      3.42      0.00      0.42      0.58      0.00      0.14      0.01      0.00      0.00     95.43
12:30:01         17      6.60      0.00      0.65      0.58      0.00      0.20      0.03      0.00      0.00     91.93
12:30:01         18      1.82      0.00      0.26      0.52      0.00      0.13      0.01      0.00      0.00     97.27
12:30:01         19      0.91      0.00      0.24      0.56      0.00      0.14      0.02      0.00      0.00     98.13
12:30:01         20      2.49      0.00      0.34      0.25      0.00      0.13      0.02      0.00      0.00     96.77
12:30:01         21      9.14      0.00      0.87      0.40      0.00      0.25      0.34      0.00      0.00     88.99
12:30:01         22      4.91      0.00      0.55      0.25      0.00      0.17      0.02      0.00      0.00     94.10
12:30:01         23      1.89      0.00      0.27      0.18      0.00      0.37      0.11      0.00      0.00     97.18
12:40:01        all      6.42      0.01      0.69      0.31      0.00      0.21      0.06      0.00      0.00     92.30
12:40:01          0      1.96      0.00      0.27      0.43      0.00      0.20      0.27      0.00      0.00     96.86
12:40:01          1      5.55      0.00      0.59      0.28      0.00      0.21      0.07      0.00      0.00     93.30
12:40:01          2      4.65      0.00      0.48      0.36      0.00      0.19      0.03      0.00      0.00     94.29
12:40:01          3      4.32      0.00      0.51      0.64      0.00      0.19      0.02      0.00      0.00     94.32
12:40:01          4      6.62      0.00      0.68      0.40      0.00      0.20      0.03      0.00      0.00     92.07
12:40:01          5      5.57      0.00      0.68      0.48      0.00      0.17      0.02      0.00      0.00     93.08
12:40:01          6      1.14      0.00      0.22      0.53      0.00      0.12      0.01      0.00      0.00     97.98
12:40:01          7      6.81      0.00      0.78      0.34      0.00      0.19      0.03      0.00      0.00     91.85
12:40:01          8      4.96      0.00      0.56      0.30      0.00      0.17      0.03      0.00      0.00     93.99
12:40:01          9      5.17      0.00      0.67      0.41      0.00      0.18      0.09      0.00      0.00     93.47
12:40:01         10      5.56      0.14      0.64      0.62      0.00      0.16      0.02      0.00      0.00     92.85
12:40:01         11     10.78      0.09      1.11      0.16      0.00      0.23      0.03      0.00      0.00     87.60
12:40:01         12     10.54      0.00      1.03      0.11      0.00      0.22      0.03      0.00      0.00     88.07
12:40:01         13     14.26      0.00      1.29      0.01      0.00      0.26      0.03      0.00      0.00     84.15
12:40:01         14     11.59      0.00      1.08      0.03      0.00      0.23      0.03      0.00      0.00     87.03
12:40:01         15      6.66      0.00      0.72      0.03      0.00      0.19      0.02      0.00      0.00     92.38
12:40:01         16      7.07      0.00      0.71      0.01      0.00      0.21      0.03      0.00      0.00     91.97
12:40:01         17     11.62      0.00      1.21      0.01      0.00      0.26      0.04      0.00      0.00     86.87
12:40:01         18      5.45      0.00      0.63      0.52      0.00      0.18      0.02      0.00      0.00     93.20
12:40:01         19      4.64      0.00      0.53      0.53      0.00      0.18      0.02      0.00      0.00     94.11
12:40:01         20      2.65      0.00      0.38      0.70      0.00      0.16      0.02      0.00      0.00     96.10
12:40:01         21     11.01      0.00      1.00      0.08      0.00      0.29      0.38      0.00      0.00     87.23
12:40:01         22      3.54      0.00      0.43      0.15      0.00      0.20      0.03      0.00      0.00     95.64
12:40:01         23      2.07      0.00      0.34      0.39      0.00      0.38      0.10      0.00      0.00     96.71
12:50:02        all      7.22      0.01      0.76      0.44      0.00      0.22      0.06      0.00      0.00     91.29
12:50:02          0      2.32      0.00      0.29      0.31      0.00      0.23      0.30      0.00      0.00     96.54
12:50:02          1      8.84      0.00      0.77      0.45      0.00      0.26      0.08      0.00      0.00     89.60
12:50:02          2      8.05      0.00      0.81      0.38      0.00      0.25      0.04      0.00      0.00     90.48
12:50:02          3      7.51      0.00      0.75      0.26      0.00      0.26      0.04      0.00      0.00     91.19
12:50:02          4      9.79      0.00      0.96      0.25      0.00      0.24      0.04      0.00      0.00     88.72
12:50:02          5      7.73      0.00      0.79      0.43      0.00      0.22      0.03      0.00      0.00     90.80
12:50:02          6      5.77      0.00      0.63      0.53      0.00      0.20      0.03      0.00      0.00     92.83
12:50:02          7      4.96      0.00      0.55      0.43      0.00      0.18      0.02      0.00      0.00     93.86
12:50:02          8      8.02      0.00      0.90      0.27      0.00      0.20      0.02      0.00      0.00     90.59
12:50:02          9     10.66      0.00      1.06      0.35      0.00      0.26      0.11      0.00      0.00     87.56
12:50:02         10      8.61      0.01      0.84      0.77      0.00      0.22      0.03      0.00      0.00     89.52
12:50:02         11      4.90      0.00      0.52      0.52      0.00      0.16      0.02      0.00      0.00     93.87
12:50:02         12      7.30      0.11      0.82      0.49      0.00      0.19      0.02      0.00      0.00     91.06
12:50:02         13      3.01      0.00      0.47      0.67      0.00      0.15      0.01      0.00      0.00     95.68
12:50:02         14      1.79      0.00      0.34      0.87      0.00      0.13      0.01      0.00      0.00     96.86
12:50:02         15      3.90      0.00      0.55      0.36      0.00      0.16      0.02      0.00      0.00     95.01
12:50:02         16      3.52      0.00      0.45      1.16      0.00      0.14      0.02      0.00      0.00     94.71
12:50:02         17      7.88      0.00      0.81      0.27      0.00      0.20      0.03      0.00      0.00     90.81
12:50:02         18     10.36      0.00      1.09      0.44      0.00      0.23      0.03      0.00      0.00     87.85
12:50:02         19      6.92      0.00      0.75      0.24      0.00      0.20      0.02      0.00      0.00     91.87
12:50:02         20     13.10      0.00      1.25      0.09      0.00      0.27      0.04      0.00      0.00     85.25
12:50:02         21     11.74      0.00      1.21      0.30      0.00      0.29      0.37      0.00      0.00     86.09
12:50:02         22      9.59      0.00      0.90      0.12      0.00      0.25      0.04      0.00      0.00     89.11
12:50:02         23      7.04      0.00      0.70      0.66      0.00      0.42      0.10      0.00      0.00     91.06
13:00:01        all      7.02      0.00      0.76      0.34      0.00      0.22      0.06      0.00      0.00     91.60
13:00:01          0      7.68      0.00      0.79      0.18      0.01      0.27      0.29      0.00      0.00     90.79
13:00:01          1      9.10      0.00      0.96      0.31      0.00      0.25      0.10      0.00      0.00     89.28
13:00:01          2      3.48      0.00      0.48      0.48      0.00      0.19      0.03      0.00      0.00     95.34
13:00:01          3      4.95      0.00      0.59      0.63      0.00      0.22      0.03      0.00      0.00     93.57
13:00:01          4      9.04      0.00      0.93      0.38      0.00      0.23      0.03      0.00      0.00     89.38
13:00:01          5      4.14      0.00      0.52      1.12      0.00      0.18      0.02      0.00      0.00     94.02
13:00:01          6      2.12      0.00      0.35      0.86      0.00      0.15      0.02      0.00      0.00     96.50
13:00:01          7      9.80      0.00      0.96      0.87      0.00      0.23      0.03      0.00      0.00     88.11
13:00:01          8      3.22      0.00      0.48      0.58      0.00      0.15      0.02      0.00      0.00     95.55
13:00:01          9     11.29      0.00      1.13      0.52      0.00      0.30      0.13      0.00      0.00     86.64
13:00:01         10     12.36      0.10      1.23      0.06      0.00      0.25      0.03      0.00      0.00     85.96
13:00:01         11     10.35      0.00      0.93      0.06      0.00      0.24      0.03      0.00      0.00     88.40
13:00:01         12      8.78      0.00      0.85      0.07      0.00      0.23      0.03      0.00      0.00     90.05
13:00:01         13      8.26      0.00      0.85      0.18      0.00      0.24      0.03      0.00      0.00     90.44
13:00:01         14     11.86      0.00      1.06      0.23      0.00      0.26      0.05      0.00      0.00     86.54
13:00:01         15      3.22      0.00      0.44      0.17      0.00      0.15      0.02      0.00      0.00     95.99
13:00:01         16      5.87      0.00      0.63      0.11      0.00      0.17      0.02      0.00      0.00     93.20
13:00:01         17      7.14      0.00      0.76      0.10      0.00      0.18      0.03      0.00      0.00     91.80
13:00:01         18      4.55      0.00      0.55      0.02      0.00      0.15      0.01      0.00      0.00     94.72
13:00:01         19      9.79      0.00      1.09      0.09      0.00      0.20      0.03      0.00      0.00     88.80
13:00:01         20      6.34      0.00      0.71      0.04      0.00      0.15      0.02      0.00      0.00     92.75
13:00:01         21      5.74      0.00      0.71      0.12      0.00      0.22      0.40      0.00      0.00     92.81
13:00:01         22      4.72      0.00      0.65      0.42      0.00      0.17      0.02      0.00      0.00     94.00
13:00:01         23      4.63      0.00      0.64      0.51      0.00      0.39      0.10      0.00      0.00     93.73

13:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:10:01        all      7.04      0.01      0.76      0.36      0.00      0.22      0.07      0.00      0.00     91.54
13:10:01          0      4.35      0.00      0.60      0.23      0.00      0.19      0.29      0.00      0.00     94.34
13:10:01          1      4.75      0.00      0.60      0.12      0.00      0.19      0.08      0.00      0.00     94.26
13:10:01          2      2.47      0.00      0.42      0.22      0.00      0.16      0.03      0.00      0.00     96.69
13:10:01          3      5.43      0.00      0.67      0.25      0.00      0.21      0.03      0.00      0.00     93.42
13:10:01          4      6.51      0.00      0.72      0.26      0.00      0.20      0.03      0.00      0.00     92.28
13:10:01          5      5.77      0.00      0.71      0.32      0.00      0.19      0.03      0.00      0.00     92.98
13:10:01          6     10.19      0.00      1.05      0.20      0.00      0.26      0.04      0.00      0.00     88.25
13:10:01          7     11.35      0.00      1.21      0.42      0.00      0.25      0.04      0.00      0.00     86.73
13:10:01          8      7.30      0.00      0.75      0.30      0.00      0.20      0.03      0.00      0.00     91.42
13:10:01          9     10.50      0.00      1.10      0.39      0.00      0.28      0.17      0.00      0.00     87.56
13:10:01         10     15.71      0.00      1.45      0.04      0.00      0.29      0.04      0.00      0.00     82.47
